<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Repair Units - Library</title>
	<link>https://fortress-survival.com/library/post/buildings/repair-units/</link>
	<pubDate>Fri, 03 Apr 2026 23:03:16 +0000</pubDate>
	<ttl>86400</ttl>
	<description></description>
	<item>
		<title>Repair Factory</title>
		<link>https://fortress-survival.com/library/post/buildings/repair-units/repair-factory-r258</link>
		<description><![CDATA[<span style='font-family: calibri'><span style='font-size: 12px;'><span style='background-color: rgb(0,24,33)'>Name: Repair Factory</span></span></span><br /><span style='font-family: calibri'><span style='font-size: 12px;'><span style='background-color: rgb(0,24,33)'>Type: Repair Unit</span></span></span><br /><span style='font-family: calibri'><span style='font-size: 12px;'><span style='background-color: rgb(0,24,33)'>Cost: <span style='color: #ff0000'>N/A</span></span></span></span><br /><span style='color: #ff0000'><span style='font-family: calibri'><span style='font-size: 12px;'><span style='background-color: rgb(0,24,33)'>&#160;</span></span></span></span><br /><span style='color: rgb(0,255,0)'><span style='font-family: calibri'><span style='font-size: 12px;'>Base Health: 500</span></span></span><br /><span style='color: rgb(211,211,211)'><span style='font-family: calibri'><span style='font-size: 12px;'>Base Armor: 5</span></span></span><br /><span style='font-family: calibri'><span style='font-size: 12px;'><span style='background-color: rgb(0,24,33)'>&#160;</span></span></span><br /><span style='font-family: calibri'><span style='font-size: 12px;'><span style='background-color: rgb(0,24,33)'>Trains:</span></span></span><br /><span style='color: #ff8c00'><span style='font-size: 12px;'>Repair Bot</span></span><br />&#160;<br /><span style='color: #ffffff'><span style='font-size: 12px;'>Abilities:</span></span><br /><span style='color: #add8e6'>Repair (High Range 33%)</span><br />&#160;<br /><span style='font-family: calibri'><span style='font-size: 12px;'><span style='background-color: rgb(0,24,33)'>Description: Repair Factory Building. Trains repair bots to repair barricades.</span></span></span>]]></description>
		<pubDate>Tue, 14 May 2013 19:45:12 +0000</pubDate>
		<guid isPermaLink="false">26588e932c7ccfa1df309280702fe1b5</guid>
	</item>
	<item>
		<title>Mythical Technician</title>
		<link>https://fortress-survival.com/library/post/buildings/repair-units/mythical-technician-r111</link>
		<description><![CDATA[Name: Mythical Technician<br />Type: Repair Building<br />Cost: <span style='color: #ffff00'>2&#160;<span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/gold-sm.gif' alt='Posted Image'  /></span></span>&#160;<span style='color: #008000'>40&#160;</span><span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/lumber-sm.gif' alt='Posted Image'  /></span><br />&#160;<br /><span style='color: rgb(0,255,0)'>Base Health: 12000</span><br /><span style='color: rgb(211,211,211)'>Base Armor: 5</span><br />Repair Efficiency: 110%<br />&#160;<br />Upgrades From:&#160;<a href='http://fortress-survival.com/library/post/buildings/legendary-technician-r110' class='bbc_url' title=''><span style='color: rgb(255,140,0)'>Legendary Technician</span></a><br />Upgrades To: <span style='color: #ff0000'>N/A</span><br />&#160;<br />Description: Level 8 Repair Building]]></description>
		<pubDate>Sun, 21 Apr 2013 21:19:37 +0000</pubDate>
		<guid isPermaLink="false">b59c67bf196a4758191e42f76670ceba</guid>
	</item>
	<item>
		<title>Legendary Technician</title>
		<link>https://fortress-survival.com/library/post/buildings/repair-units/legendary-technician-r110</link>
		<description><![CDATA[Name: Legendary Technician<br />Type: Repair Building<br />Cost: <span style='color: #ffff00'>1&#160;</span><span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/gold-sm.gif' alt='Posted Image'  /></span>&#160;<span style='color: rgb(0,128,0)'>30&#160;</span><span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/lumber-sm.gif' alt='Posted Image'  /></span><br />&#160;<br /><span style='color: rgb(0,255,0)'>Base Health: 4500</span><br /><span style='color: rgb(211,211,211)'>Base Armor: 5</span><br />Repair Efficiency: 100%<br />&#160;<br />Upgrades From:&#160;<a href='http://fortress-survival.com/library/post/buildings/master-technician-r109' class='bbc_url' title=''><span style='color: rgb(255,140,0)'>Master Technician</span></a><br />Upgrades To:&#160;<a href='http://fortress-survival.com/library/post/buildings/mythical-technician-r111' class='bbc_url' title=''><span style='color: #ff8c00'>Mythical Technician</span></a><br />&#160;<br />Description: Level 7 Repair Building]]></description>
		<pubDate>Sun, 21 Apr 2013 21:18:20 +0000</pubDate>
		<guid isPermaLink="false">2cbca44843a864533ec05b321ae1f9d1</guid>
	</item>
	<item>
		<title>Master Technician</title>
		<link>https://fortress-survival.com/library/post/buildings/repair-units/master-technician-r109</link>
		<description><![CDATA[Name: Master Technician<br />Type: Repair Building<br />Cost: <span style='color: #008000'>20&#160;</span><span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/lumber-sm.gif' alt='Posted Image'  /></span><br />&#160;<br /><span style='color: rgb(0,255,0)'>Base Health: 3500</span><br /><span style='color: rgb(211,211,211)'>Base Armor: 5</span><br />Repair Efficiency: 87%<br />&#160;<br />Upgrades From: <a href='http://fortress-survival.com/library/post/buildings/technician-r108' class='bbc_url' title=''><span style='color: #ff8c00'>Technician</span></a><br />Upgrades To:&#160;<a href='http://fortress-survival.com/library/post/buildings/legendary-technician-r110' class='bbc_url' title=''><span style='color: #ff8c00'>Legendary Technician</span></a><br />&#160;<br />Description: Level 6 Repair Building]]></description>
		<pubDate>Sun, 21 Apr 2013 21:16:40 +0000</pubDate>
		<guid isPermaLink="false">8f1d43620bc6bb580df6e80b0dc05c48</guid>
	</item>
	<item>
		<title>Technician</title>
		<link>https://fortress-survival.com/library/post/buildings/repair-units/technician-r108</link>
		<description><![CDATA[Name: Technician<br /><span style='font-size: 14px;'>Type: Repair Building<br />Cost: <span style='color: #008000'>10&#160;</span></span><span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/lumber-sm.gif' alt='Posted Image'  /></span><br /><span style='font-size: 14px;'>&#160;<br /><span style='color: rgb(0,255,0)'>Base Health: 2500</span><br /><span style='color: rgb(211,211,211)'>Base Armor: 5</span></span><br /><span style='font-size: 14px;'>Repair Efficiency: 80%<br />&#160;<br />Upgrades From:&#160;<a href='http://fortress-survival.com/library/post/buildings/engineer-r107' class='bbc_url' title=''><span style='color: rgb(255,140,0)'>Engineer</span></a><br />Upgrades To:&#160;<a href='http://fortress-survival.com/library/post/buildings/master-technician-r109' class='bbc_url' title=''><span style='color: #ff8c00'>Master Technician</span></a><br />&#160;<br />Description: Level 5 Repair Building</span>]]></description>
		<pubDate>Sun, 21 Apr 2013 21:14:54 +0000</pubDate>
		<guid isPermaLink="false">b9d487a30398d42ecff55c228ed5652b</guid>
	</item>
	<item>
		<title>Engineer</title>
		<link>https://fortress-survival.com/library/post/buildings/repair-units/engineer-r107</link>
		<description><![CDATA[Name: Engineer<br /><span style='font-size: 14px;'>Type: Repair Building<br />Cost: <span style='color: #008000'>2&#160;<span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/lumber-sm.gif' alt='Posted Image'  /></span></span><br />&#160;<br /><span style='color: rgb(0,255,0)'>Base Health: 2000</span><br /><span style='color: rgb(211,211,211)'>Base Armor: 5</span></span><br /><span style='font-size: 14px;'>Repair Efficiency: 67%<br />&#160;<br />Upgrades From: <a href='http://fortress-survival.com/library/post/buildings/master-mechanic-r106' class='bbc_url' title=''><span style='color: #ff8c00'>Master Mecanic</span></a><br />Upgrades To: <a href='http://fortress-survival.com/library/post/buildings/technician-r108' class='bbc_url' title=''><span style='color: #ffa500'>Technician</span></a><br />&#160;<br />Description: Level 4 Repair Building</span>]]></description>
		<pubDate>Sun, 21 Apr 2013 21:11:59 +0000</pubDate>
		<guid isPermaLink="false">e58cc5ca94270acaceed13bc82dfedf7</guid>
	</item>
	<item>
		<title>Master Mechanic</title>
		<link>https://fortress-survival.com/library/post/buildings/repair-units/master-mechanic-r106</link>
		<description><![CDATA[<span style='font-size: 14px;'>Name: Master Mechanic<br />Type: Repair Building<br />Cost:&#160;<span style='color: rgb(255,0,0)'>N/A</span><br />&#160;<br /><span style='color: rgb(0,255,0)'>Base Health: 1500</span><br /><span style='color: rgb(211,211,211)'>Base Armor: 5</span></span><br /><span style='font-size: 14px;'>Repair Efficiency: 50%<br />&#160;<br />Upgrades From: <a href='http://fortress-survival.com/library/post/buildings/mechanic-r105' class='bbc_url' title=''><span style='color: #ff8c00'>Mechanic</span></a><br />Upgrades To:&#160;<a href='http://fortress-survival.com/library/post/buildings/engineer-r107' class='bbc_url' title=''><span style='color: rgb(255,140,0)'>Engineer</span></a><br />&#160;<br />Description: Level 3 Repair Building</span>]]></description>
		<pubDate>Sun, 21 Apr 2013 21:10:45 +0000</pubDate>
		<guid isPermaLink="false">c9f95a0a5af052bffce5c89917335f67</guid>
	</item>
	<item>
		<title>Mechanic</title>
		<link>https://fortress-survival.com/library/post/buildings/repair-units/mechanic-r105</link>
		<description><![CDATA[<span style='font-size: 14px;'>Name: Mechanic<br />Type: Repair Building<br />Cost:&#160;<span style='color: rgb(255,0,0)'>N/A</span><br />&#160;<br /><span style='color: rgb(0,255,0)'>Base Health: 1000</span><br /><span style='color: rgb(211,211,211)'>Base Armor: 5</span></span><br /><span style='font-size: 14px;'>Repair Efficiency: 40%<br />&#160;<br />Upgrades From: <a href='http://fortress-survival.com/library/post/buildings/repair-unit-r104' class='bbc_url' title=''><span style='color: #ff8c00'>Repair Unit</span></a><br />Upgrades To: <a href='http://fortress-survival.com/library/post/buildings/master-mechanic-r106' class='bbc_url' title=''><span style='color: #ff8c00'>Master&#160;</span><span style='color: rgb(255,140,0)'>Mechanic</span></a><br />&#160;<br />Description: Level 2 Repair Building</span>]]></description>
		<pubDate>Sun, 21 Apr 2013 21:09:47 +0000</pubDate>
		<guid isPermaLink="false">af21d0c97db2e27e13572cbf59eb343d</guid>
	</item>
	<item>
		<title>Repair Unit</title>
		<link>https://fortress-survival.com/library/post/buildings/repair-units/repair-unit-r104</link>
		<description><![CDATA[<span style='font-size: 14px;'>Name: Repair Unit</span><br /><span style='font-size: 14px;'>Type: Repair Building</span><br /><span style='font-size: 14px;'>Cost: <span style='color: #ff0000'>N/A</span></span><br /><span style='font-size: 14px;'>&#160;</span><br /><span style='color: rgb(0,255,0)'><span style='font-size: 14px;'>Base Health: 500</span></span><br /><span style='color: rgb(211,211,211)'><span style='font-size: 14px;'>Base Armor: 5</span></span><br />Repair Efficiency: 33%<br /><span style='font-size: 14px;'>&#160;</span><br /><span style='font-size: 14px;'>Upgrades From: <span style='color: #ff0000'>N/A</span></span><br /><span style='font-size: 14px;'>Upgrades To: <a href='http://fortress-survival.com/library/post/buildings/mechanic-r105' class='bbc_url' title=''><span style='color: #ff8c00'>Mechanic</span></a></span><br /><span style='font-size: 14px;'>&#160;</span><br /><span style='font-size: 14px;'>Description: Level 1 Repair Building</span>]]></description>
		<pubDate>Sun, 21 Apr 2013 21:07:07 +0000</pubDate>
		<guid isPermaLink="false">4da04049a062f5adfe81b67dd755cecc</guid>
	</item>
</channel>
</rss>